Place | Points |
---|---|
1st | 500 Pro Points |
2nd | 300 Pro Points |
3rd | 200 Pro Points |
4th | 200 Pro Points |
5th | 150 Pro Points |
6th | 150 Pro Points |
7th | 150 Pro Points |
8th | 150 Pro Points |
9th | 100 Pro Points |
10th | 100 Pro Points |
11th | 100 Pro Points |
12th | 100 Pro Points |
13th | 100 Pro Points |
14th | 100 Pro Points |
15th | 100 Pro Points |
16th | 100 Pro Points |
17th | 50 Pro Points |
18th | 50 Pro Points |
19th | 50 Pro Points |
20th | 50 Pro Points |
21st | 50 Pro Points |
22nd | 50 Pro Points |
23rd | 50 Pro Points |
24th | 50 Pro Points |
25th | 50 Pro Points |
26th | 50 Pro Points |
27th | 50 Pro Points |
28th | 50 Pro Points |
29th | 50 Pro Points |
30th | 50 Pro Points |
31st | 50 Pro Points |
32nd | 50 Pro Points |
33rd | 25 Pro Points |
34th | 25 Pro Points |
35th | 25 Pro Points |
36th | 25 Pro Points |
37th | 25 Pro Points |
38th | 25 Pro Points |
39th | 25 Pro Points |
40th | 25 Pro Points |
41st | 25 Pro Points |
42nd | 25 Pro Points |
43rd | 25 Pro Points |
44th | 25 Pro Points |
45th | 25 Pro Points |
46th | 25 Pro Points |
47th | 25 Pro Points |
48th | 25 Pro Points |
49th | 25 Pro Points |
50th | 25 Pro Points |
51st | 25 Pro Points |
52nd | 25 Pro Points |
53rd | 25 Pro Points |
54th | 25 Pro Points |
55th | 25 Pro Points |
56th | 25 Pro Points |
57th | 25 Pro Points |
58th | 25 Pro Points |
59th | 25 Pro Points |
60th | 25 Pro Points |
61st | 25 Pro Points |
Game and Console: Call of Duty: Black Ops III on Playstation 4
Date and Time: 17th of July starting at 1:00 PM EDT | 7:00 PM CEST
Bracket: Single Elimination
Players In Match: 4v4
Entry Fee: 10 MLG Credit Entry
Eligibility: EU Residents only.
For all Settings, Rules, Eligibility/Limitations, please visit the Rules and Prize tabs.
Tournament FAQ |
Tournament Sign Up Guide |
Upcoming Tournaments |