Season | Place | MP | W | L | Pct | Strk | B.Strk | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Winter 2018 | 113th ![]() | 46 | 39 | 7 | .848 | 3W | 3W | 1,285 | |
Fall 2017 | 271st ![]() | 30 | 23 | 7 | .767 | 3W | 3W | 1,320 | |
All-Time | ‐ | 76 | 62 | 14 | .816 | ‐ | 3W | ‐ | 2,605 |
Date | Time | Opponent | Result | Match Details | |
---|---|---|---|---|---|
12 Jan 2018 | 9:50 PM EST | ItsVirtualXP Chill | Win | View Match | |
10 Jan 2018 | 8:20 PM EST | ^0SuperVultures 🦅 | Win | View Match | |
10 Jan 2018 | 8:00 PM EST | JetPackersForLife | Win | View Match | |
10 Jan 2018 | 7:45 PM EST | J U U L Esports | Loss | View Match | |
10 Jan 2018 | 7:30 PM EST | ^3Poooooted dubs | Win | View Match | |
10 Jan 2018 | 4:40 PM EST | ^2Dynamic Duo | Win | View Match | |
9 Jan 2018 | 6:50 PM EST | ^6I^5C^4U | Win | View Match | |
9 Jan 2018 | 6:25 PM EST | we don’t play | Win | View Match | |
9 Jan 2018 | 5:40 PM EST | yeah yeah yeah | Win | View Match | |
9 Jan 2018 | 5:00 PM EST | TO2 LF2 Youth | Win | View Match |
![]() |
Member | Role | MLG Rank | Dispute % | Join Time | Last Update | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Leader | 30,837th | 1 % | Nov 30, 2017 | Sat 16 Dec 2017, 5:00 PM EST | ![]() |