As part of the GameBattles Valentines Day Community Event, Site-Wide Double XP is now live until 2/17 11:59 PM ET!
Playing solo this Valentine's Day? You'll be in good company in today's Forever Alone FFAs.
Players in the final heat will be awarded a broken heart Profile Badge
Remember, if you activate a Double XP Day while a Double XP multiplier event is active you will earn Triple XP! All premium members receive 1 free Double XP day per month.
Start Enjoying the GameBattles Premium Experience Today. Click Here!
Season | Place | MP | W | L | Pct | Strk | B.Strk | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Winter 2019 | 3rd ![]() | 3 | 3 | 0 | 1.000 | 3W | 3W | 1,047 | |
Fall 2018 | 102nd ![]() | 1 | 1 | 0 | 1.000 | 1W | 1W | 1,019 | |
Summer 2018 | 367th ![]() | 19 | 12 | 7 | .632 | 1L | 1W | 1,048 | |
All-Time | ‐ | 23 | 16 | 7 | .696 | ‐ | 3W | ‐ | 3,113 |
Date | Time | Opponent | Result | Match Details | |
---|---|---|---|---|---|
10 Jan 2019 | 4:10 PM EST | R3dz | Win | View Match | |
2 Jan 2019 | 3:15 PM EST | animarte | Win | View Match | |
2 Jan 2019 | 2:35 PM EST | ^1Backpack ^2Noobs | Win | View Match | |
18 Nov 2018 | 11:50 AM EST | Pure^1Flow | Win | View Match | |
22 Sep 2018 | 1:20 PM EDT | ^4Let'^7s^9Go | Loss | View Match | |
22 Sep 2018 | 12:10 PM EDT | OOK OOK AHH AHH | Win | View Match | |
21 Sep 2018 | 3:40 PM EDT | R2 | Loss | View Match | |
21 Sep 2018 | 2:55 PM EDT | Shalom Jackie | Win | View Match | |
21 Sep 2018 | 2:25 PM EDT | ^0Feared. | Loss | View Match | |
20 Sep 2018 | 3:35 PM EDT | Chicken nuggets x | Win | View Match |
![]() |
Member | Role | MLG Rank | Dispute % | Join Time | Last Update | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
PrimeRiski | Member | 41,080th | 2 % | Sep 5, 2018 | Wed 5 Sep 2018, 2:13 PM EDT | ![]() |
|
![]() |
![]() |
Zocker516 | Leader | 21,460th | 3 % | Sep 5, 2018 | Wed 5 Sep 2018, 2:13 PM EDT | ![]() |