Place | Points |
---|---|
1st | 2000 Pro Points |
2nd | 1200 Pro Points |
3rd | 800 Pro Points |
4th | 800 Pro Points |
5th | 600 Pro Points |
6th | 600 Pro Points |
7th | 600 Pro Points |
8th | 600 Pro Points |
9th | 400 Pro Points |
10th | 400 Pro Points |
11th | 400 Pro Points |
12th | 400 Pro Points |
13th | 400 Pro Points |
14th | 400 Pro Points |
15th | 400 Pro Points |
16th | 400 Pro Points |
17th | 200 Pro Points |
18th | 200 Pro Points |
19th | 200 Pro Points |
20th | 200 Pro Points |
21st | 200 Pro Points |
22nd | 200 Pro Points |
23rd | 200 Pro Points |
24th | 200 Pro Points |
25th | 200 Pro Points |
26th | 200 Pro Points |
27th | 200 Pro Points |
28th | 200 Pro Points |
29th | 200 Pro Points |
30th | 200 Pro Points |
31st | 200 Pro Points |
32nd | 200 Pro Points |
Game and Console: Call of Duty: World War II on Playstation 4
Date and Time: January 27th starting at 12:00 PM EST
Bracket: Single Elimination
Players per Match: 4v4
Entry Fee: Free Entry
Eligibility: Residents of US, Mexico, and Canada only.
For all Settings, Rules, Eligibility/Limitations, please visit the Rules and Prize tabs.
Upcoming Tournaments |