PlayStation 4
Home
Ladders
Doubles (Global) Ladder
(2v2)
Singles (Global) Ladder
(1v1)
Tournaments
$500 Premium 2v2 Fortnite 02-24
1v1 Battle Royale #1 02-23
1v1 Battle Royale #2 02-23
[GLOBAL] 2v2 Best of 2 BR 02-23
[GLOBAL] 1v1 Best of 2 BR 02-23
[GLOBAL] 2v2 Battle Royale #2 02-23
[GLOBAL] 1v1 Battle Royale #3 02-23
[GLOBAL] 2v2 Battle Royale #3 02-23
[GLOBAL] 1v1 Battle Royale #1 02-24
[GLOBAL] 2v2 Battle Royale #1 02-24
[GLOBAL] 1v1 Battle Royale #2 02-24
[GLOBAL] 2v2 Battle Royale #2 02-24
[GLOBAL] 1v1 Battle Royale #3 02-24
[GLOBAL] 2v2 Battle Royale #3 02-24
EU 1v1 Battle Royale #1 02-24
EU 2v2 Battle Royale #1 02-24
EU 1v1 Battle Royale #2 02-24
EU 2v2 Battle Royale #2 02-24
EU 1v1 Battle Royale #3 02-24
EU 2v2 Battle Royale #3 02-24
1v1 Battle Royale #1 02-24
2v2 Battle Royale #1 02-24
1v1 Battle Royale #2 02-24
2v2 Battle Royale #2 02-24
1v1 Battle Royale #3 02-24
2v2 Battle Royale #3 02-24
[GLOBAL] 1v1 Battle Royale #1 02-24
[GLOBAL] 2v2 Battle Royale #1 02-24
[GLOBAL] 1v1 Battle Royale #2 02-24
[GLOBAL] 2v2 Best of 2 BR 02-24
[GLOBAL] 1v1 Best of 2 BR 02-24
[GLOBAL] 2v2 Battle Royale #2 02-24
[GLOBAL] 1v1 Battle Royale #3 02-24
[GLOBAL] 2v2 Battle Royale #3 02-24
[GLOBAL] 1v1 Battle Royale #1 02-25
[GLOBAL] 2v2 Battle Royale #1 02-25
[GLOBAL] 1v1 Battle Royale #2 02-25
[GLOBAL] 2v2 Battle Royale #2 02-25
[GLOBAL] 1v1 Battle Royale #3 02-25
[GLOBAL] 2v2 Battle Royale #3 02-25
Free Agents
Create a Team
Match Resolution
Leaderboards
MLG Rank Leaderboard
Wins Leaderboard
Match Resolution Leaderboard
Support
Caching: no
Juggy is kryptonite
Fortnite Cross-Play
[GLOBAL] 1v1 Battle Royale #3 12-13 Tournament
Team
Team name was successfully reported.
Connect with MLG
Follow @MLG
Follow @GameBattles
Recent GameBattles News
02.19.19
Winter 2019 Playoff Details
02.18.19
MLG Player of the Week
02.13.19
Valentines Day Community Event
02.07.19
February Premium Tournaments
01.30.19
Super Bowl 2019 Prediction Event
01.23.19
Monthly Community Event - January
01.14.19
Introducing the Black Ops 4 Zombies Ladder!
01.08.19
January Premium Tournaments
12.19.18
12 Days of Christmas 2018
12.12.18
December Premium Tournaments
Team
Matches
Match Report
Match Results
1
vs
0
#Golliš„
Juggy is kryptonite
Ranked:
Unranked
Record:
0 - 0
Team XP:
-
Ranked:
Unranked
Record:
0 - 0
Team XP:
-
Match Roster
Prodiigy_7
-0
XP
Match Roster
taylorjaded
-0
XP
Match Details
Status:
Completed
Premium Match
Match ID:
76420369
Date & Time:
Thu 13 Dec 2018, 9:50 PM EST
Players:
1v1
Games (Best of...):
1
Match Type
Ranked
Match Resolution:
Support Specialist
Game 1:
Higher seeded team will select server region.
Support:
Please contact OLT Live Support to receive assistance with any match issue. All no-shows MUST be verified by Support Staff to receive a win.
Match Rules
Show All Settings