As part of the GameBattles Valentines Day Community Event, Site-Wide Double XP is now live until 2/17 11:59 PM ET!
—UPCOMING TOURNAMENTS—
We also have a number of special tournaments coming up this weekend, including multiple large premium tournaments!
Top 8 2v2 Search & Destroy - $300 in prizing!
Teams will battle it out, and the top 8 teams will all be awarded a prize! As you make it further and further into the bracket, your reward increases! The tournament begins at 9:30 PM ET on Saturday.
1st place: $100
2nd place: $50
3rd & 4th place: 20 credits per player
5th-8th place: 15 credits per player
This weekends Premium tournaments
$900 EU Premium 4v4 S&D 02-16
$1,000 Premium 5v5 CWL Variant 02-17
Remember, if you activate a Double XP Day while a Double XP multiplier event is active you will earn Triple XP! All premium members receive 1 free Double XP day per month.
Start Enjoying the GameBattles Premium Experience Today. Click Here!
Good luck, have fun!
Season | Place | MP | W | L | Pct | Strk | B.Strk | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Winter 2019 | 1st ![]() | 10 | 9 | 1 | .900 | 2W | 2W | 1,106 | |
Fall 2018 | 187th ![]() | 1 | 0 | 1 | .000 | 1L | - | 984 | |
Summer 2018 | 128th ![]() | 1 | 1 | 0 | 1.000 | 1W | 1W | 1,015 | |
All-Time | ‐ | 12 | 10 | 2 | .833 | ‐ | 2W | ‐ | 3,105 |
Date | Time | Opponent | Result | Match Details | |
---|---|---|---|---|---|
2 Feb 2019 | 12:00 AM EST | Better Player | Win | View Match | |
30 Jan 2019 | 3:40 PM EST | GG BRO | Win | View Match | |
19 Jan 2019 | 5:25 PM EST | Christian Mingle | Loss | View Match | |
18 Jan 2019 | 7:30 PM EST | Better Player | Win | View Match | |
18 Jan 2019 | 6:30 PM EST | Team Cyclone | Win | View Match | |
4 Jan 2019 | 2:05 PM EST | CCUUMM | Win | View Match | |
4 Jan 2019 | 1:40 PM EST | Bigboy1 | Win | View Match | |
3 Jan 2019 | 10:15 AM EST | Maqyinote | Win | View Match | |
3 Jan 2019 | 9:40 AM EST | Better Player | Win | View Match | |
3 Jan 2019 | 9:15 AM EST | XD_Gaming | Win | View Match |
![]() |
Member | Role | MLG Rank | Dispute % | Join Time | Last Update | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
AlexOrioles10 | Leader | 152,342nd | 7 % | Sep 1, 2018 | - | ![]() |