
| Season | Place | MP | W | L | GF | GA | SO | Pct | Strk | B.Strk | Level | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2009 | - | 16 | 16 | 0 | 32 | 4 | 12 | 1.000 | 16W | 16W | 0 | |
| Summer 2009 | - | 78 | 71 | 7 | 147 | 26 | 59 | .910 | 5W | 27W | 0 | |
| Spring 2009 | - | 113 | 104 | 9 | 214 | 41 | 81 | .920 | 9W | 27W | 0 | |
| Winter 2009 | - | 177 | 159 | 18 | 330 | 65 | 130 | .898 | 6W | 28W | 0 | |
| Fall 2008 | - | 151 | 129 | 22 | 265 | 74 | 99 | .854 | 10W | 26W | 0 | |
| All-Time | ‐ | 535 | 479 | 56 | 988 | 210 | 381 | .895 | ‐ | 28W | ‐ | 0 |
| No matches have been played or scheduled. |