
| Season | Place | MP | W | L | GF | GA | SO | Pct | Strk | B.Strk | Level | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2012 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1,000 | |
| Spring 2011 | - | 7 | 4 | 3 | 10 | 7 | 3 | .571 | 1W | 2W | 0 | |
| Winter 2011 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | |
| Summer 2010 | - | 38 | 23 | 15 | 52 | 34 | 19 | .605 | 1L | 7W | 0 | |
| Spring 2010 | - | 3 | 1 | 2 | 3 | 4 | 1 | .333 | 2L | 1W | 0 | |
| Winter 2010 | - | 7 | 2 | 5 | 6 | 10 | 2 | .286 | 1L | 2W | 0 | |
| Fall 2009 | - | 12 | 6 | 6 | 15 | 13 | 5 | .500 | 1L | 2W | 0 | |
| Summer 2009 | - | 250 | 192 | 58 | 413 | 161 | 147 | .768 | 1L | 18W | 0 | |
| Spring 2009 | - | 312 | 250 | 62 | 526 | 165 | 209 | .801 | 1W | 29W | 0 | |
| Winter 2009 | - | 85 | 81 | 4 | 164 | 19 | 71 | .953 | 4W | 48W | 0 | |
| All-Time | ‐ | 714 | 559 | 155 | 1,189 | 413 | 457 | .783 | ‐ | 48W | ‐ | 1,000 |
| No matches have been played or scheduled. |