
| Season | Place | MP | W | L | GF | GA | SO | Pct | Strk | B.Strk | Level | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2009 | - | 77 | 76 | 1 | 154 | 12 | 67 | .987 | 72W | 72W | 0 | |
| Summer 2009 | - | 120 | 116 | 4 | 237 | 34 | 90 | .967 | 1W | 96W | 0 | |
| Spring 2009 | - | 104 | 93 | 11 | 194 | 47 | 68 | .894 | 4W | 29W | 0 | |
| Winter 2009 | - | 190 | 155 | 35 | 332 | 110 | 116 | .816 | 1W | 25W | 0 | |
| Fall 2008 | - | 160 | 137 | 23 | 290 | 78 | 105 | .856 | 4W | 21W | 0 | |
| Summer 2008 | - | 180 | 146 | 34 | 312 | 89 | 126 | .811 | 6W | 23W | 0 | |
| Spring 2008 | - | 31 | 27 | 4 | 57 | 11 | 25 | .871 | 2L | 21W | 0 | |
| All-Time | ‐ | 862 | 750 | 112 | 1,576 | 381 | 597 | .870 | ‐ | 96W | ‐ | 0 |
| No matches have been played or scheduled. |