
| Season | Place | MP | W | L | GF | GA | SO | Pct | Strk | B.Strk | Level | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2009 | - | 5 | 5 | 0 | 10 | 0 | 5 | 1.000 | 5W | 5W | 0 | |
| Summer 2009 | - | 99 | 98 | 1 | 196 | 18 | 82 | .990 | 1L | 98W | 0 | |
| Spring 2009 | - | 104 | 102 | 2 | 206 | 19 | 88 | .981 | 20W | 46W | 0 | |
| Winter 2009 | - | 62 | 57 | 5 | 119 | 17 | 50 | .919 | 1L | 25W | 0 | |
| Fall 2008 | - | 9 | 8 | 1 | 17 | 4 | 6 | .889 | 4W | 4W | 0 | |
| Summer 2008 | - | 108 | 101 | 7 | 205 | 26 | 89 | .935 | 1L | 51W | 0 | |
| Spring 2008 | - | 95 | 88 | 7 | 181 | 25 | 77 | .926 | 9W | 42W | 0 | |
| Winter 2008 | - | 96 | 94 | 2 | 202 | 20 | 81 | .979 | 48W | 48W | 0 | |
| Fall 2007 | - | 82 | 80 | 2 | 166 | 8 | 76 | .976 | 2W | 33W | 0 | |
| All-Time | ‐ | 660 | 633 | 27 | 1,302 | 137 | 554 | .959 | ‐ | 98W | ‐ | 0 |
| No matches have been played or scheduled. |