
| Season | Place | MP | W | L | GF | GA | SO | Pct | Strk | B.Strk | Level | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2012 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1,000 | |
| Winter 2012 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1,000 | |
| Fall 2011 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1,000 | |
| Summer 2011 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1,000 | |
| Spring 2011 | - | 27 | 26 | 1 | 53 | 4 | 24 | .963 | 14W | 14W | 0 | |
| Winter 2011 | - | 62 | 59 | 3 | 120 | 23 | 42 | .952 | 7W | 29W | 0 | |
| Fall 2010 | - | 12 | 12 | 0 | 24 | 4 | 8 | 1.000 | 12W | 12W | 0 | |
| Summer 2010 | - | 18 | 16 | 2 | 33 | 10 | 10 | .889 | 7W | 7W | 0 | |
| Spring 2010 | - | 32 | 29 | 3 | 61 | 13 | 22 | .906 | 9W | 18W | 0 | |
| All-Time | ‐ | 151 | 142 | 9 | 291 | 54 | 106 | .940 | ‐ | 29W | ‐ | 4,000 |
| No matches have been played or scheduled. |