
| Season | Place | MP | W | L | GF | GA | SO | Pct | Strk | B.Strk | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2009 | - | 12 | 5 | 7 | 11 | 16 | 3 | .417 | 3L | 2W | 0 |
| Fall 2008 | - | 151 | 102 | 49 | 229 | 128 | 73 | .675 | 1W | 8W | 0 |
| Summer 2008 | - | 98 | 85 | 13 | 185 | 46 | 67 | .867 | 3L | 46W | 0 |
| Spring 2008 | - | 202 | 136 | 66 | 310 | 162 | 110 | .673 | 2W | 18W | 0 |
| Winter 2008 | - | 20 | 14 | 6 | 46 | 24 | 8 | .700 | 1L | 7W | 0 |
| Fall 2007 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
| All-Time | ‐ | 483 | 342 | 141 | 781 | 376 | 261 | .708 | ‐ | 46W | 0 |
| No matches have been played or scheduled. |