Season | Place | MP | W | L | Pct | Strk | B.Strk | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Winter 2019 | 74th ![]() | 1 | 0 | 1 | .000 | 1L | - | 984 | |
Fall 2018 | - | 0 | 0 | 0 | - | - | - | 1,000 | |
All-Time | ‐ | 1 | 0 | 1 | .000 | ‐ | - | ‐ | 1,984 |
Date | Time | Opponent | Result | Match Details | |
---|---|---|---|---|---|
3 Jan 2019 | 5:45 PM EST | @Arcitary | Loss | View Match |
![]() |
Member | Role | MLG Rank | Dispute % | Join Time | Last Update | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
iil F R A G lii | Leader | 23,225th | 9 % | Dec 28, 2018 | Fri 28 Dec 2018, 9:45 PM EST | ![]() |