Season | Place | MP | W | L | Pct | Strk | B.Strk | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Winter 2018 | 1562nd ![]() | 5 | 1 | 4 | .200 | 3L | 1W | 982 |
Date | Time | Opponent | Result | Match Details | |
---|---|---|---|---|---|
1 Feb 2018 | 4:15 PM EST | Jochem | Loss | View Match | |
1 Feb 2018 | 3:45 PM EST | mutanttininjaturtles | Loss | View Match | |
28 Jan 2018 | 3:05 PM EST | UK R3Q | Loss | View Match | |
28 Jan 2018 | 3:00 PM EST | Bh Merk | Win | View Match | |
28 Jan 2018 | 2:45 PM EST | Volvic Water | Loss | View Match |
![]() |
Member | Role | MLG Rank | Dispute % | Join Time | Last Update | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
Wilson92698 | Leader | - | 0 % | Jan 28, 2018 | Sun 28 Jan 2018, 2:39 PM EST | ![]() |