Tournament | Seed | MP | W | L | Pct | Strk | B.Strk | XP |
---|---|---|---|---|---|---|---|---|
1v1 Fortnite Battle Royale #3 02-13 | - | 0 | 0 | 0 | - | - | - | 0 |
Date | Time | Opponent | Result | Match Details | |
---|---|---|---|---|---|
14 Feb 2018 | 2:05 AM EST | RockstarTRR | Win | View Match | |
14 Feb 2018 | 2:00 AM EST | Dew pumps | Win | View Match | |
14 Feb 2018 | 1:05 AM EST | myGPSdied | Win | View Match | |
14 Feb 2018 | 12:45 AM EST | Godspeed | Win | View Match | |
14 Feb 2018 | 12:20 AM EST | Average | Win | View Match | |
13 Feb 2018 | 11:35 PM EST | it's me | Win | View Match |
![]() |
Member | Role | MLG Rank | Dispute % | Join Time | Last Update | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Leader | 10,484th | 6 % | Feb 13, 2018 | Tue 13 Feb 2018, 11:19 PM EST | ![]() |