Season | Place | MP | W | L | Pct | Strk | B.Strk | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Summer 2013 | - | 0 | 0 | 0 | - | - | - | 1,000 | |
Spring 2013 | 570th ![]() | 5 | 0 | 5 | .000 | 5L | - | 937 | |
Winter 2013 | 610th ![]() | 13 | 0 | 13 | .000 | 13L | - | 870 | |
Fall 2012 | - | 0 | 0 | 0 | - | - | - | 1,000 | |
All-Time | ‐ | 18 | 0 | 18 | .000 | ‐ | - | ‐ | 3,806 |
No matches have been played or scheduled. |